This document provides information about the Accesses at unusual time report screen, which displays details on user sessions conducted at times different from previously observed patterns.
Path to access
- On Segura, in the navigation bar, hover over the Products menu and select Behavior.
- In the side menu, select Behavior analysis > Sessions events > Accesses at unusual time.
Actions menu
Item | Type | Description |
---|---|---|
Actions | Dropdown menu | Displays the options Print report, Export CSV, and Schedule report. |
Search fields
Item | Type | Description |
---|---|---|
ID | Text field | Filters sessions by their unique identification code. |
Origin | Text field | Filters sessions by the IP address of the user who accessed it. |
User | Text field | Filters sessions by the personal name of the user who accessed at an unusual time. |
Target | Text field | Filters sessions by the device or target port of the credential used. |
Credential | Text field | Filters sessions by the credential with accesses at unusual time. |
Protocol | Text field | Filters sessions by the protocol used in accesses at an unusual time. |
Access interval | Date picker | Filters sessions by the period in which they occurred. Use this field to enter the initial date of the period. |
Duration interval | Text field | Filters sessions by the session duration interval. Use this field to enter a number that starts the filtering. |
until | Text field | Filters sessions by the session duration interval. Use this field to enter a number that ends the filtering. |
Risk | Text field | Filters sessions by their risk score. |
Report fields
- ID.
- User.
- Target.
- Credential.
- Protocol.
- Start.
- End.
- Duration.
- Risk.
- Actions:
- View details: opens the Session logs screen.
- Video of session: opens the Video of session screen.
Info
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.