This document provides information about the Accesses with unusual length report screen, which displays details on user sessions with durations outside the standard compared to the user’s usage history.
Path to access
- On Segura®, in the navigation bar, hover over the Products menu and select User Behavior.
- In the side menu, select Behavior analysis > Session events > Accesses with unusual length.
Actions menu
Item | Type | Description |
---|---|---|
Actions | Dropdown menu | Displays the options Print report, Export CSV, and Schedule report. |
Search fields
Item | Type | Description |
---|---|---|
ID | Text field | Filters sessions by their unique identification code. |
Origin | Text field | Filters sessions by the IP address of the user who made the access. |
User | Text field | Filters sessions by the Segura® username who made the access. |
Target | Text field | Filters sessions by the device or target port of the credential used. |
Credential | Text field | Filters sessions by the credential with unusual duration accesses. |
Protocol | Text field | Filters sessions by the protocol used in unusual duration accesses. |
Access interval | Date picker | Filters sessions by the period in which they occurred. Use this field to enter the start date of the period. |
Duration interval | Text field | Filters sessions by the duration range, in seconds, of the session. Use this field to enter a number that starts the filtering. |
until | Text field | Filters sessions by the duration range, in seconds, of the session. Use this field to enter a number that ends the filtering. |
Risk | Text field | Filters sessions by their risk score. |
Report fields
- ID.
- Origin.
- User.
- Target.
- Credential.
- Protocol.
- Start.
- End.
- Duration.
- Risk.
- Actions:
- View details: opens the Session logs screen.
- Video of session: opens the Video of session screen.
Info
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.