This document provides information about the Accounts report screen, which displays information about the registered accounts in the system and allows managing them.
Path to access
- In Segura, hover over the Product Menu in the navigation bar and select Cloud IAM.
- In the sidebar menu, select Management > Accounts.
Actions menu
Item | Type | Description |
---|---|---|
Add | Button | Redirects to the screen for adding new accounts. |
Actions | Dropdown menu | Displays the options for Reprocess accounts, Print report, Export CSV, and Schedule report. |
Reprocess accounts | Link | Reprocesses the accounts in Cloud IAM. |
Search fields
Item | Type | Description |
---|---|---|
ID | Text field | Filters accounts by their identification code. |
Name | Text field | Filters accounts by the registered name. |
Provider | Dropdown menu | Filters accounts by provider. Use the text field to enter the desired information. Clear the field to enable the All option. |
Tags | Text field | Filters accounts by associated tags. |
Registration date | Date picker | Filters accounts by the period they were registered. |
Status | Dropdown menu | Filters accounts by their activation state. Options are Active and Inactive. Clear the field to enable the All option. |
Connectable | Dropdown menu | Filters accounts by their connectivity possibility. Clear the field to enable the All option. |
Report fields
- ID.
- Name.
- Providers.
- Tags.
- Registration date.
- Status.
- Connectable.
- Actions:
- Edit: redirects to the Account screen in edit mode.
Info
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.