This document provides information about the Internal users screen in the Dashboards menu**,** which displays internal users' behavior and environment within Domum Remote Access.
Path to access
- On Segura®, in the navigation bar, hover over the Products menu and select Domum Remote Access.
- In the side menu, select Dashboards > Internal users.
Actions menu
| Item | Type | Description |
|---|---|---|
| Vendor | Dropdown menu | Filters information for a specific internal user. |
| Display period | Date picker | Filters by the period chosen to display the data. The options are Today, Last 24 hours, This week, Last week, This month, Last month, This year, Last year, and Custom. |
| User | Dropdown menu | Filters the users by their identifier name. |
Enable/Disabled section
| Item | Description |
|---|---|
| Status | Displays the username and indicates whether the user is online or offline. |
| Location | Displays the region from which the user is accessing. |
| Last access | Displays the date and time of the user's last access. |
Behavior section
| Item | Description |
|---|---|
| Period with greater use | Displays the time of day when Domum was used the most. |
| Days logged | Displays the total number of days the user has logged in. |
| Recording time | Displays the total duration of recorded sessions in seconds. |
| Average length | Displays the average duration of sessions in seconds. |
| Locations | Displays the number of distinct locations from which access was made. |
Information section
| Item | Description |
|---|---|
| Credentials | Displays the number of credentials associated with the vendor. |
| Devices | Displays the number of devices authorized by the vendor. |
| Web applications | Displays the number of web applications released to the vendor. |
| Desktop applications | Displays the number of desktop applications allowed for the vendor. |
Graphics
| Item | Description |
|---|---|
| Sessions | Displays the number of remote sessions performed via Domum in the last 45 days and highlights those that posed a risk. |
| Views | Displays the number of password views performed in the last 45 days and highlights those that posed a risk. |
Cards
Sessions section
| Item | Description |
|---|---|
| Day | Displays the number of sessions on the current day. |
| Month | Displays the number of sessions in the current month. |
| Year | Displays the number of sessions in the current year. |
| Total | Displays the total number of sessions. |
Views section
| Item | Description |
|---|---|
| Day | Displays the number of views on the current day. |
| Month | Displays the number of views in the current month. |
| Year | Displays the number of views in the current year. |
| Total | Displays the total number of views. |