This document provides information about the Excessive views report screen, which displays data on unusual password views, listing them in order of the most frequently viewed.
Path to access
- On Segura®, in the navigation bar, hover over the Products menu and select User Behavior.
- In the side menu, select Behavior analysis > Credential view events > Excessive views.
Actions menu
Item | Type | Description |
---|---|---|
Actions | Dropdown menu | Displays the options Print report, Export CSV, and Schedule report. |
Search fields
Item | Type | Description |
---|---|---|
Device | Text field | Text field that filters password views by the device associated with the credential used. |
Credential | Text field | Text field that filters password views by the credential used. |
Credential type | Dropdown menu | Drop-down menu that filters password views by the type of credential used. Clear the field to enable the All option. |
Additional information | Text field | Text field that filters password views by associated additional information. |
Viewing interval | Text field | Text field that filters by the number of password views made. Use this field to enter the initial quantity. |
until | Text field | Text field that filters by the number of password views made. Use this field to enter the maximum quantity. |
Risk range | Text field | Text field that filters password views by the average risk of the view. Use this field to enter the initial number of the range. |
until | Text field | Text field that filters password views by the average risk of the view. Use this field to enter the final number of the range. |
Report fields
- Device.
- Credential.
- Credential type.
- Additional information.
- Views: number of views made.
- Average risk.
- Actions:
- Details: opens the Unusual views screen.
Info
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.