The Add task and Edit task screens share the same fields and are available for administrators.
Path to access
- On Segura® Platform, in the navigation bar, hover over the Products menu and select Task Manager.
- In the side menu, select Tasks.
- In the Tasks report, click Add.
or
- In the desired task, click the Edit button.
Main information tab
This tab provides information about the tasks main information.
| Item | Type | Required | Description |
|---|---|---|---|
| Task identification name * | Text field | Yes | Task name. |
| Environment * | Dropdown menu | Yes | Environment where the task will be executed. The environment needs to be previously registered in the Segura® Platform. More information in How to configure Task Manager. |
| System * | Dropdown menu | Yes | System where the task will be executed. The system needs to be previously registered in the Segura® Platform. More information in How to configure Task Manager. |
| Tags | Text field | No | Tags to categorize the task. |
Execution tab
This tab provides information about the execution templates, variables and credentials.
Template for execution section
| Item | Type | Required | Description |
|---|---|---|---|
| Plugin | Dropdown menu | No | Plugin used to execute the task. |
| Change template | Dropdown menu | No | Template used to execute the task. |
Variables for execution section
| Item | Type | Description |
|---|---|---|
| Add/Remove selected | Button | Add or remove a variable. |
| Identifier | Text field | Variable unique name. For example: SERVICE. |
| Value | Text field | Value that will be used during execution. For example: apache2. |
Credential for execution section
| Item | Type | Description |
|---|---|---|
| Use a registered credential to access all devices | Checkbox | Defines whether a credential registered in Segura® Platform will be used to authenticate to the device where the task will be executed. Note: checking this box enables the Access credential registered in the system field. |
| Access credential registered in the system | Dropdown menu | Credential registered in Segura® Platform to authenticate to the device where the task will be executed. |
| Use own credential to connect | Toggle button | Use your own credential to authenticate to the device where the task will be executed. |
| Credential username | Text field | Username credential that is not registered in Segura® Platform. Note: available when the Use a registered credential to access all devices option is not checked. |
Info
When providing the credential username, Segura® Platform will use this information to find a credential with this username on each device to perform authentication.
Devices for execution tab
This tab provides information about the devices where the tasks will be executed.
| Item | Type | Description |
|---|---|---|
| Add/Remove selected | Button | Add or remove a device. |
| Devices | Table | Displays the device’s information. The fields are: ID, Device name, Management, Type, Vendor, Product and Site. |
Review tab
Use the Review tab to check all the information entered in the previous tabs.