This document provides information about the Unusual access report screen, which displays data that combines all unusual actions within Segura®.
Path to access
- On Segura®, in the navigation bar, hover over the Products menu and select User Behavior.
- In the side menu, select Behavior analysis > Session event > Unusual access.
Actions menu
Item | Type | Description |
---|---|---|
Actions | Dropdown menu | Displays the options Print report, Export CSV, and Schedule report. |
Search fields
Item | Type | Description |
---|---|---|
ID | Text field | Filters sessions by their unique identification code. |
Origin | Text field | Filters sessions by the IP address of the user who accessed them. |
Target | Text field | Filters sessions by the target device of the credential used. |
Credential | Text field | Filters sessions by the credential with unusual accesses. |
Protocol | Text field | Filters sessions by the protocol used in unusual accesses. |
Access interval | Date picker | Filters sessions by the period in which they occurred. Use this field to enter the start date of the period. |
Origin? | Dropdown menu | Filters sessions by unusual origin. The options are Yes and No. Clear the field to enable the All option. |
Target? | Dropdown menu | Filters sessions by unusual destination. The options are Yes and No. Clear the field to enable the All option. |
Credential? | Dropdown menu | Filters sessions by unusual credentials. The options are Yes and No. Clear the field to enable the All option. |
Time? | Dropdown menu | Filters sessions by unusual time. The options are Yes and No. Clear the field to enable the All option. |
Duration? | Dropdown menu | Filters sessions by unusual duration. The options are Yes and No. Clear the field to enable the All option. |
Risk | Text field | Filters sessions by risk score. |
Report fields
- ID.
- Origin.
- User: personal name of the user who conducted the session.
- Destination.
- Credential.
- Protocol.
- Start: date and time the session began.
- End: date and time the session ended.
- Duration: duration of the session.
- Origin?
- Target?
- Credential?
- Time?
- Duration?
- Risk
- Actions:
- View details: opens the Session logs screen.
- Video of session: opens the Video of session screen.
Info
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.