Credentials custody
- 2 minutes to read
- Print
- DarkLight
- PDF
Credentials custody
- 2 minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This document provides information about the Credentials custody dashboard screen, which allows you to view information about credentials and their custody.
Info
The dashboard can only be accessed by users who have administrator or system auditor permissions.
Path to access
- On senhasegura, in the navigation bar, hover over the Products menu and select PAM Core.
- In the side menu, select Dashboard > Credentials custody.
Credentials custody
Cards
Item | Description |
---|---|
Credentials | Displays the number of credentials registered in senhasegura. |
In use | Displays the number of credentials being used in senhasegura. |
Managed | Displays the number of credentials in custody that are manageable. |
Expired | Displays the number of credentials in custody that have already expired. |
Updated | Displays the number of credentials that have been updated. |
Information | Displays the number of credentials in custody that have additional information. |
Graphics
Item | Description |
---|---|
Views | Displays the 45-day period of consultations carried out, with the quantity per day. |
Views | Displays the 12-month period of consultations carried out, with the quantity per month. |
Lists
Most used credentials
List of the credentials most used by users.
Item | Description |
---|---|
Device | Displays the device that initiated access. |
Credential | Displays the credentials used by the user to access. |
Last view | Displays the date and time of the last consultation. |
Total | Displays the number of views made by the user. |
Latest views
List of the last password views performed.
Item | Description |
---|---|
User | Displays the name of the user who performed the query. |
Device | Displays the device on which the query was performed. |
Credential | Displays the device-related credential. |
Last view | Displays the date and time of the last consultation. |
Credentials under custody
List of credentials that are in the custody of a senhasegura user.
Item | Description |
---|---|
ID | Displays the identification code within senhasegura. |
User | Displays the name of the user who has custody. |
Credential type | Displays the type of credential used. |
Device | Displays the device related to the credential. |
Credential | Displays the credential that is in custody. |
Additional information | Displays extra information about credential custody. |
Last change | Displays the date and time of the last exchange. |
Expiration date | Custody expiration date and time. |
Last view | Displays the date and time of the last consultation. |
Begin of consultation | Credential password query start date and time. |
Duration | Duration of custody. |
Magnify glass | Open the Access details screen. |
Access Details screen
Item | Description |
---|---|
User | Displays the user's name, email and IP address. |
Credential | Displays the username, IP address, protocol type and port used by the credential. |
View | Displays the details of the session accessed by the user. The data is the IP address of the accessing machine, the duration of the session and the device accessed with the IP address, protocol and port. |
Latest view events | Displays data from the last consultations carried out on the credential. |
Was this article helpful?