Services
- 1 minute to read
- Print
- DarkLight
- PDF
Services
- 1 minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This document provides information about the server Services report.
Path to Access
- On senhasegura, in the navigation bar, hover over the Product Menu and select Orbit Server Manager.
- In the side menu, select Server > Services.
Services
Services | Description | Available Actions |
---|---|---|
Task executor (CRON) | Service that allows scheduling and automating tasks on Unix/Linux systems at specific times. | Restart |
Database | System for storing, organizing, and managing data in a structured way. | None |
Fajita | Service that allows remote sessions to be held via the web. | None |
Zabbix Agent | Software that collects metrics and monitoring data from systems and sends it to the Zabbix server. | Restart, Stop |
Open VMware Tools | Set of utilities that improves performance and management of virtual machines in the VMware environment. | Start |
Secure Shell (SSH) | Network protocol that enables secure and encrypted remote access to other computers. | Restart |
Was this article helpful?