This document provides information about the Unusual views report screen, which displays data about passwords views different from those the user usually accesses.
Path to access
- On Segura®, in the navigation bar, hover over the Products menu and select User Behavior.
- In the side menu, select Behavior analysis > Credential view events > Unusual views.
Actions menu
Item | Type | Description |
---|---|---|
Actions | Dropdown menu | Displays the options Print report, Export CSV, and Schedule report. |
Search fields
Item | Type | Description |
---|---|---|
ID | Text field | Filters views by their unique identification code. |
Origin | Text field | Filters views by the IP address of the user who accessed the password. |
User | Text field | Filters views by the personal name of the user who accessed the password. |
Device | Text field | Filters views by the device of the credential used. |
Credential | Text field | Filters views by the credential used in the view. |
Credential type | Dropdown menu | Filters views by the type of credential used. Clear the field to enable the All option. |
Additional information | Text field | Filters views by associated additional information. |
Viewing interval | Date picker | Filters views by the period in which they occurred. Use this field to enter the start date of the period. |
Origin? | Dropdown menu | Filters views by unusual origin. Available options are Yes and No. Clear the field to enable the All option. |
Credential? | Dropdown menu | Filters views by unusual credential. Available options are Yes and No. Clear the field to enable the All option. |
Time? | Dropdown menu | Filters views by unusual time. Available options are Yes and No. Clear the field to enable the All option. |
Risk | Text field | Filters views by the view score. |
Report fields
- ID.
- Origin.
- User.
- Device.
- Credential.
- Credential type.
- Additional information.
- Viewing date: date and time of the view.
- Origin?
- Credential?
- Time?
- Risk.
Info
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.