This document provides information about the Devices report screen, which displays information about devices registered in the system.
Access Path
- In Segura, on the navigation bar, hover over the Product Menu and select EPM.
- In the sidebar menu, select Management > Installation > Devices.
Actions Menu
| Item | Type | Description |
|---|---|---|
| Actions | Dropdown menu | Displays options related to device management. |
Search Fields
| Item | Type | Description |
|---|---|---|
| Code | Text field | Filters devices by their identification code. |
| Hostname | Text field | Filters devices by their host name. |
| Domain | Text field | Filters devices by the domain to which they belong. |
| IP | Text field | Filters devices by their IP address. |
| Operating system | Text field | Filters devices by the installed operating system. |
| Last session | Date picker | Filters devices by the date of the last session. |
| Last policies synchronization | Date picker | Filters devices by the date of the last policy synchronization. |
| Registration date | Date picker | Filters devices by the date they were registered in the system. |
| Status | Dropdown menu | Filters devices by their state. The default option is All. |
Report fields
- Code.
- Hostname.
- Domain.
- IP.
- Operating System.
- Active users:
- Last session.
- Last policies synchronization.
- Registration date.
- Status.
- Actions:
- Details: directs to the Device details screen.
- Users: directs to the Users screen.
- Disable: disable the device installation.
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.
Device Details
This section provides information about the Device Details screen, which displays detailed information about a specific device and its associated users.
Device Tab
This tab provides detailed information about the device's characteristics.
| Item | Type | Description |
|---|---|---|
| Domain | Text field | Displays the domain to which the device belongs. |
| Hostname | Text field | Displays the host name of the device. |
| IP | Text field | Displays the IP address of the device. |
| UUID | Text field | Displays the device's unique universal identifier. |
| Operating system | Text field | Displays the operating system installed on the device. |
| Architecture | Text field | Displays the system architecture (x64, x86, etc.). |
| Vendor | Text field | Displays information about the operating system vendor. |
| CPU | Text field | Displays information about the device's processor. |
| Memory | Text field | Displays the amount of available RAM on the device. |
| BIOS | Text field | Displays information about the device's BIOS. |
| Last session | Text field | Displays the date and time of the last registered session for the device. |
| Last policies synchronization | Text field | Displays the date and time of the last policy synchronization. |
| Registration date | Text field | Displays the date and time when the device was registered in the system. |
| Enable | Toggle button | Displays whether the device is active or not. |
| Disabling date | Text field | Displays the deactivation date of the device, if applicable. |
| Disabling user | Text field | Displays the user responsible for the deactivation of the device, if applicable. |
Users Tab
This tab displays the list of users who are associated with the device.
| Item | Type | Description |
|---|---|---|
| Code | Text field | Displays the user's identification code. |
| Username | Text field | Displays the user's login name on the device. |
| Domain | Text field | Displays the domain to which the user belongs. |
The device details view allows administrators to have a complete overview of the device's technical characteristics and the users who use it.