This document provides information about the Directory and File Control screen, under the Device option, used to configure access control rules applied to specific devices in Windows environments.
Path to access
- On Segura, in the navigation bar, hover over the Products menu, and select EPM.
- In the side menu, select Policies > Windows Addons > Directory and File Control.
- On the Directory and File Control screen, click the Add button.
- On the Segregation screen, click the Device button.
General tab
This tab provides information about the configuration of access permissions for directories and files.
| Item | Type | Required | Description |
|---|---|---|---|
| Name* | Text field | Yes | Defines the record name. |
| Status* | Radio button | Yes | Defines if the directory rule is active. The options are Enabled or Disabled. |
| Directory or file* | Text field | Yes | Specifies the path of the directory or file to which the rule will be applied. |
| Applies to | Dropdown menu | No | Defines if the rule will apply to specific users or groups. |
| Add / Remove selected | Button | No | Add or remove the selected users or groups from the configuration. |
| Group or user | Text field | No | Defines the name of the user or group to whom the permissions will be applied. |
| Permission | Dropdown menu | No | Select the permission level. The options are: Read, Write, Read and Execute, List folder contents, Modify, or Full control. |
| Action | Dropdown menu | No | Select the action to be applied. The options are: Allow or Deny. |
| Settings table | Table | No | Displays the configuration details. The fields are: Group or user, Permission, and Action. |
Devices tab
This tab provides information about the devices that will be associated with the segregation rule. Only the listed devices will be subject to the rule.
| Item | Type | Required | Description |
|---|---|---|---|
| Devices | Text field | No | Search for the devices in the list of included devices. |
| Add / Remove selected | Button | No | Add or remove the selected devices. |
| Devices table | Table | No | Displays the device’s data. The fields are: ID, Hostname, Domain, IP, and Operating system. |
Review tab
Use the Review tab to check all the information entered in the previous tabs.