This document provides information about the System registry control screen, under the Device option, which allows the creation of segregation rules applied to Windows registry keys that are associated with specific devices.
Path to access
- On Segura, in the navigation bar, hover over the Products menu, and select EPM.
- In the side menu, select Policies > Windows Addons > System registry control.
- On the System registry control screen, click the Add button.
- On the Segregation screen, click the Device button.
General tab
This tab provides information about the rule to be applied to the Windows registry key.
| Item | Type | Required | Description |
|---|---|---|---|
| Name* | Text field | Yes | Defines the record name. |
| Registry key path* | Text field | Yes | Defines the full path to the Windows registry key where the rule will be applied. |
| Status* | Radio button | Yes | Defines if the registry rule is active. The options are Enabled or Disabled. |
| Applies to | Dropdown menu | No | Defines if the registry rule will apply to specific users or groups. |
| Add / Remove selected | Button | No | Add or remove the selected users or groups from the configuration. |
| Group or user | Text field | No | Defines the name of the user or group to whom the permissions will be applied. |
| Permission | Dropdown menu | No | Select the permission level. The options are: Read, Write, Read and Execute, List folder contents, Modify, or Full control. |
| Action | Dropdown menu | No | Select the action to be applied. The options are: Allow or Deny. |
| Settings table | Table | No | Displays the configuration details. The fields are: Group or user, Permission, and Action. |
Devices tab
This tab provides information about the devices that will be associated with the segregation rule. Only the listed devices will be subject to the rule.
| Item | Type | Required | Description |
|---|---|---|---|
| Devices | Text field | No | Search for the devices in the list of included devices. |
| Add / Remove selected | Button | No | Add or remove the selected devices. |
| Devices table | Table | No | Displays the device’s data. The fields are: ID, Hostname, Domain, IP, and Operating system. |
Review tab
Use the Review tab to check all the information entered in the previous tabs.