This document provides information about the PAM Core home page, which displays the main information and possible actions of PAM Core functions.
Path to access
- On Segura®, in the navigation bar, hover over the Products menu and select PAM Core.
- In the side menu, select Home Page.
Shortcuts section
| Item | Description |
|---|---|
| All | Shortcut to access the screen Access credentials. |
| Domain | Shortcut to access the screen Domain credentials. |
| Application | Shortcut to access the screen Credentials by application. |
| Web applications | Shortcut to access the screen Credentials by web application. |
| Just in time | Shortcut to access the screen Just in time credentials. |
| My custody | Shortcut to access the screen Credentials under my custody. |
| SSH Keys | Shortcut to access the screen SSH keys. |
Last used credentials
List of the last 5 credentials used to start sessions.
| Item | Description |
|---|---|
| Credentials | Credential username. |
| Devices | Name of the device related to the credential. |
| Actions | Displays options for Start session and View credential. |
Most used credentials
List of the 5 most used credentials to start sessions.
| Item | Description |
|---|---|
| Credentials | Credential username. |
| Devices | Name of the device related to the credential. |
| Actions | Displays options for Start session and View credential. |
Access requests
List of the 5 access requests pending approval.
| Item | Description |
|---|---|
| Operation | Type of operation requested in the request. |
| Requester | Name of the user who made the request. |
| Credential | The credential the request is referring to. |
| Actions | Displays the option to view the details of the access request. |
My custody
List of your last 5 custody.
| Item | Description |
|---|---|
| Credentials | Credential username. |
| Devices | Name of the device related to the credential. |
| Actions | Displays options for releasing the credentials’ custody. |