The Segura® personal menu offers comprehensive controls for managing security settings, personal preferences, and server administration.
Profile and Security
| Item | Type | Description |
|---|---|---|
| Change password | Link | Allows changing the account password. Directs to the Password Change screen. |
| Configure MFA | Link | Allows configuration of two-factor authentication. Directs to the Configure authentication token modal. |
| Master Key | Link | Allows viewing master key information. Directs to the Master Key screen. This option is only available after registering a master key and if the user is one of the guardians. |
| My apps | Link | Allows viewing and managing applications linked through MySafe. Directs to the My apps screen. |
| My certificate | Link | Allows management of digital certificates. Directs to the My certificate screen. |
| History | Link | Displays account activity history. Directs to the User History screen. |
Personalization
| Item | Type | Description |
|---|---|---|
| Change profile | Link | Allows you to access another user's profile registered in Segura®. Directs to the Assume profile screen. |
| Orbit Server Manager | Link | Allows access to Segura® settings. This option is only available for users with a system administrator profile. |
| Mode | Dropdown menu | Allows switching between light/dark mode. |
| Language | Dropdown menu | Allows selecting the Segura® interface language for the user. |
Management
| Item | Type | Description |
|---|---|---|
| Timezone | Dropdown menu | Allows configuring the application time zone for the user. |
Session
| Item | Type | Description |
|---|---|---|
| Sign out | Link | Logs out of the account. Directs to the Segura® login screen. |