This document provides information about the Internal users groups screen in the Dashboards menu, which displays internal user group behavior and environment within Domum Remote Access.
Path to access
- On Segura®, in the navigation bar, hover over the Products menu and select Domum Remote Access.
- In the side menu, select Dashboards > Internal users groups.
Actions menu
| Item | Type | Description |
|---|---|---|
| User | Dropdown menu | Filters information for a specific internal user group. |
Group section
| Item | Description |
|---|---|
| Group name | Displays the group name and the image (if provided). |
Behavior section
| Item | Description |
|---|---|
| Users | Displays the number of users associated with the vendor. Clicking the text opens the Users document. |
| Locations (main) | Displays the number of locations from which the access originates. |
| Recording time | Displays the duration of recordings in seconds. |
| Average length | Displays the average duration of sessions in seconds. |
| Current accesses | Displays the number of accesses in progress when viewing the dashboard. Clicking the text opens the Sessions history document. |
Information section
| Item | Description |
|---|---|
| Credentials | Displays the number of credentials associated with the vendor. |
| Devices | Displays the number of devices authorized by the vendor. |
| Web applications | Displays the number of web applications released to the vendor. |
| Desktop applications | Displays the number of desktop applications allowed for the vendor. |
Graphics
| Item | Description |
|---|---|
| Sessions | Displays the number of remote sessions performed via Domum in the last 45 days and highlights those that posed a risk. |
| Views | Displays the number of password views performed in the last 45 days and highlights those that posed a risk. |
| Access Period | Displays the periods when users registered by the vendor accessed the system. Hovering over a section of the chart reveals the number of remote sessions or password views that occurred within that timeframe. |
Cards
Sessions section
| Item | Description |
|---|---|
| Day | Displays the number of sessions on the current day. |
| Month | Displays the number of sessions in the current month. |
| Year | Displays the number of sessions in the current year. |
| Total | Displays the total number of sessions. |
Views section
| Item | Description |
|---|---|
| Day | Displays the number of views on the current day. |
| Month | Displays the number of views in the current month. |
| Year | Displays the number of views in the current year. |
| Total | Displays the total number of views. |