Third-party
- 1 minute to read
- Print
- DarkLight
- PDF
Third-party
- 1 minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This document provides information about the Request access - Third-party screen in the Request Access menu, which displays information about the requests made by third-party users.
Path to access
- On senhasegura, in the navigation bar, hover over the Products menu and select Domum Remote Access.
- In the side menu, select Request access > Third-party.
Actions menu
Item | Type | Description |
---|---|---|
Add | Button | Directs to the Access request - Third-party user screen. |
Actions | Dropdown menu | Displays the options: Print report, Export CSV, and Schedule report. |
Search fields
Item | Type | Description |
---|---|---|
ID | Text field | Filters the requests by the ID. |
Vendor | Dropdown menu | Filters the requests by the vendor. |
User | Text field | Filters the requests by the user. |
Text field | Filters the requests by the email. | |
Start date | Text field | Filters the requests by a starting date. |
End date | Text field | Filters the requests by an ending date |
Timezone | Text field | Filters the requests by a timezone. |
Status | Dropdown menu | Filters the requests by a status. |
Report fields
- ID.
- Vendor.
- User.
- Email.
- Start date.
- End date.
- Timezone.
- Status.
- Actions:
- Details: it opens the Access details screen.
Info
By default, the report displays 30 records per screen. To go to the next screen, click the forward buttons at the end of the report.
Access details screen
Item | Description |
---|---|
User | User that accessed. |
Vendor or group | Vendor or group that the user is in. |
Status | Status of the access. |
ID | ID of the access. |
Access group | Access group type of the access. |
Start date | Date when the access started. |
End date | Date when the access ended. |
Credentials section
Item | Description |
---|---|
ID | Credential identification code. |
Type | The type of credential. |
Username | Username of the credential. |
Device | Device associated with the credential. |
Init session | Display if the credential can start a session. |
View password | Display if the credential can view passwords. |
Restriction access section
Item | Description |
---|---|
Access permission days | Display which days the access can be made. |
Access permission times | Display when the access can be made. |
Maximum number of sessions | Display the maximum number of sessions. |
Justification section
Item | Description |
---|---|
Governance code | Governance code of the access. |
Reason | Reason for the access. |
Justification | Justification for the access. |
Was this article helpful?