Home
- 1 minute to read
- Print
- DarkLight
- PDF
Home
- 1 minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This document provides information about the Home screen, which displays basic information about the Domum Remote Access platform, such as shortcuts and the latest access requests.
Path to access
- On senhasegura, in the navigation bar, hover over the Products menu and select Domum Remote Access.
- In the side menu, select Home.
Shortcuts section
Item | Type | Description |
---|---|---|
Request access third | Button | Shortcut to access the Access request - Third-party user screen. |
Request access internal | Button | Shortcut to access the New remote access - Internal user screen. |
Create vendor | Button | Shortcut to access the Vendors screen. |
Create limited user | Button | Shortcut to access the Users screen. |
Create internal user group | Button | Shortcut to access the Groups screen. |
Access request section
Item | Description |
---|---|
ID | ID of the request. |
User | User that made the request. |
Included in | Date and time when the request was made. |
Due date | Date and time when the request ends. |
Status | Status of the request. |
Details | Open the [Access details]() screen. |
Access Details screen
Item | Description |
---|---|
User | User that accessed. |
Vendor or group | Vendor or group that the user is in. |
Status | Status of the access. |
ID | ID of the access. |
Access group | Access group type of the access. |
Start date | Date and time when the access started. |
End date | Date and time when the access ended. |
Credentials section
Info
This section is only visible for limited users.
Item | Description |
---|---|
ID | Credential identification code. |
Type | The type of credential. |
Username | Username of the credential. |
Device | Device associated with the credential. |
Init session | Display if the credential can start a session. |
View password | Display if the credential can view passwords. |
Restriction access section
Info
This section is only visible for limited users.
Item | Description |
---|---|
Access permission days | Display which days the access can be made. |
Access permission times | Display when the access can be made. |
Maximum number of sessions | Display the maximum number of sessions. |
Justification section
Item | Description |
---|---|
Governance code | Governance code of the access. |
Reason | Reason for the access. |
Justification | Justification for the access. |
Was this article helpful?